Your cart is empty
Start shopping to add items to your cart
Size limits, bag limits, and seasons for recreational saltwater fishing in Virginia coastal waters. Always confirm with theVirginia Marine Resources Commission (VMRC) before you go — in-season closures are common.
Select the current month to filter species that are open for harvest.
Tip: Use your browser's "Save as PDF" option in the print dialog for a downloadable copy.
| Species | Min Length | Max Length | Bag Limit | Season | Status | Notes |
|---|---|---|---|---|---|---|
| Cobia | 43" | — | 1/person/day | Jun 15–Sep 20 | Restricted | 2/vessel possession limit; gaffing prohibited; check VMRC proclamation |
| Red Drum | 18" | 26" (slot) | 3/person/day | Year-round | Open | Slot limit 18–26" total length; state saltwater fish of Virginia |
| Flounder (Summer) | 17" | — | 4/person/day | Seasonal (check current) | Restricted | Season by VMRC proclamation; Potomac tributaries follow PRFC rules |
| Speckled Trout | 14" | — | 5/person/day | Year-round | Open | Only 1 over 24" permitted; no closed season |
| Bluefish | — | — | 5/person/day | Year-round | Open | 5/day from shore/rented vessel; 5/day on for-hire (Apr 2026 update) |
| Spanish Mackerel | 14" | — | 15/person/day | Year-round | Open | 14" fork length minimum |
| Striped Bass | 28" | — | 1/person/day | Jan–Apr (tidal) | Restricted | Chesapeake Bay tidal waters; seasonal by VMRC proclamation |
| King Mackerel | 24" | — | 2/person/day | Year-round | Open | 24" fork length; federal waters follow HMS permit rules |
| Mahi-Mahi | — | — | 10/person/day | Year-round | Open | No size limit; 10 per person per day aggregate |
| Yellowfin Tuna | 27" curved FL | — | None (check federal) | Year-round | Open | Federal HMS permit required; no state bag limit |
| Wahoo | — | — | 2/person/day | Year-round | Open | No size limit; 2 per person per day |
| Marlin (Blue) | 99" LJFL | — | 1/boat/trip | Year-round (federal) | Open | Lower jaw fork length; HMS permit required |
| Black Sea Bass | 13" | — | 15/person/day | Year-round | Open | 13" total length minimum |
| Sheepshead | — | — | 4/person/day | Year-round | Open | No minimum size; common around bridge pilings and structure |
| Tautog | 16" | — | 4/person/day | Apr 1–May 15 & Oct 1–Dec 31 | Restricted | Seasonal by VMRC; premier at CBBT and Kiptopeke |
| Black Drum | 14" | — | 10/person/day | Year-round | Open | 14" minimum; no closed season |
| Sea Mullet (Kingfish) | 8" | — | Unlimited | Year-round | Open | Northern kingfish; 8" total length minimum |
| Spot | — | — | 50/person/day | Year-round | Open | No size limit; 50 per person per day |
| Croaker | — | — | 50/person/day | Year-round | Open | No size limit; 50 per person per day |
| Weakfish (Gray Trout) | — | — | 1/person/day | Year-round | Open | No size limit; reduced to 1/day due to stock status |
| Pompano | — | — | — | Year-round | Open | No size or bag limit; common in surf zone |
| Spadefish | — | — | 20/person/day | Year-round | Open | No size limit; 20 per person per day |
Yes — most anglers 16 and older need aVirginia Saltwater Fishing Licenseto fish in coastal waters. The license is required for both shore and boat fishing in estuarine and ocean waters out to 3 miles. You can purchase one online atGoOutdoorsVirginia.com.
Pier fishing from a licensed pier does not require an individual saltwater license, but surf and boat fishing do. Some exemptions apply (ages under 16, certain disabled veterans).
Full License Guide →Regulations change frequently. Always verify with the official source:VMRC Recreational Fishing Regulations